IFF Suspension : Scenery & Chandelier Hoist : Scenery-Hoist
Hoist to suspend scenery objects, speakers and chandeliers.
The Scenery Hoist is available with standard attachments to suspend scenery objects, speakers or chandeliers. The model DC includes a disconnect system for (1) 20A circuit. The Scenery hoist can be also furnished with a cable management system for up to (4) 20A circuits, CM model. The hoist is under static and dynamic conditions self-locking, which makes susceptible mechanical braking systems mandatory and reduces the maintenance requirements to a minimum. The IFF radial winding drums eliminate any risk of cross winding during operation. The Scenery Hoist (FF3928) is UL tested and approved as a complete system. The Scenery Hoist comes completely pre-assembled and is easy to install.
| Travel: 12m (39’) | |
| Lighting circuits optional | |
| Local up/down switch (optional) | |
| Adjustable operating limits | |
| Overload detection | |
| Slack wire detection | |
| Over travel limits | |
| Thermal motor protection | |
| UL / CSA & CE / BGVC1 | |

| Motor | CE | UL (E217891) / CSA |
| Power | 1.5kW | 2.0HP |
| Voltage | 400VAC (3-phase) | 208VAC (3-phase) |
| Lifting speed (average) | 9m/min | 30FPM |
| Lifting cable | (2) 4mm 7x19 galvanized carbon steel aircraft cable | |
| Speed control | optional | |
| Soft start/stop | optional | |
| Safety Switches | ||
| Operating limits | 2 adjustable limits | |
| Over travel protection | Lower and upper limit (factory preset) | |
| Slack wire detection | 1 for each steel cable | |
| Overload detection | 1 for each pick-up point | 1 for each steel cable |
| Disconnect System (optional) | ||
| Lighting circuits | 1 | 1 |
| Cable Management (optional) | ||
| Lighting circuits | 4 | 4 |
| Mounting brackets | ||
| (2) FF3674 | (60 to 120)mm wide I-beam | 2.4" to 4.7" wide I-beam |
| (4) FF3605 | ø50mm pipe | ø2" pipe |


| Weight | ||||||||||||
| installation height | ||||||||||||
| FF3928Y095 | 11m | 36' | 0.72m | 28.5" | 9.5m | 31' | 180kg | 400Lbs | 60kg | 135Lbs | ||
| FF3928Y120 | 13.5m | 44' | 0.72m | 28.5" | 12m | 39' | 160kg | 350Lbs | 60kg | 135Lbs | ||
| Code | Max. recommended | Height | Travel | Safe working load | Weight | |||||||
| installation height | ||||||||||||
| FF3928Y095 | 11m | 36' | 0.72m | 28.5" | 9.5m | 31' | 180kg | 400Lbs | 60kg | 135Lbs | ||
| FF3928Y120 | 13.5m | 44' | 0.72m | 28.5" | 12m | 39' | 160kg | 350Lbs | 60kg | 135Lbs | ||
| Code | Max. recommended | Height | Travel | Safe working load | Weight | |||||||
| installation height | ||||||||||||
| FF3928Y095 | 11m | 36' | 0.72m | 28.5" | 9.5m | 31' | 180kg | 400Lbs | 60kg | 135Lbs | ||
| FF3928Y120 | 13.5m | 44' | 0.72m | 28.5" | 12m | 39' | 160kg | 350Lbs | 60kg | 135Lbs | ||
| Code | Max. recommended | Height | Travel | Safe working load | Weight | |||||||
| installation height | ||||||||||||
| FF3928Y095 | 11m | 36' | 0.72m | 28.5" | 9.5m | 31' | 180kg | 400Lbs | 60kg | 135Lbs | ||
| FF3928Y120 | 13.5m | 44' | 0.72m | 28.5" | 12m | 39' | 160kg | 350Lbs | 60kg | 135Lbs | ||
| Code | Max. recommended | Height | Travel | Safe working load | Weight | |||||||
| installation height | ||||||||||||
| FF3928Y095 | 11m | 36' | 0.72m | 28.5" | 9.5m | 31' | 180kg | 400Lbs | 60kg | 135Lbs | ||
| FF3928Y120 | 13.5m | 44' | 0.72m | 28.5" | 12m | 39' | 160kg | 350Lbs | 60kg | 135Lbs | ||
Please complete the form below and we'll get back to you as soon as possible.











