MovieTech Platform 400-P2
With only two different bracing and parallelogram bars as well as corresponding crane-arm segments with a length of 1 m and 1.5 m, the MT crane system is the compelling choice due to its extremely short set-up times. Thanks to its intelligent connection system, the "push pins" which were forever being lost at the filming location are now a thing of the past.
The MT 400 is entitled to bear the BG-PRÜFZERT badge.
| Rear boom | 1 m | 1, 5m | |
| Required boom, front | 2 x 1,5 m | 2 x 1,5 m | |
| Strut bars / parallelogram bars | Front | 6 x 1,5 m | 6 x 1,5 m |
| Rear | 3 x 1 m | 3 x 1,5 m | |
| Total travel | 6,05 m | 4,64 m | |
| Maximum height | Without column extension | 4,63 m | 3,93 m |
| With column extension | 4,96 m | 4,26 m | |
| Counterweight without payload | 50 kg | 0 kg | |
| Payload | 180 kg | 180 kg | |
| Counterweight with payload | 520 kg | 385 kg | |
| Boom length | Front (reception flange) | 4,25 m | 4,25 m |
| Rear (outer edge of basket) | 1,97 m | 2,45 m | |
| Own weight without payload and counterweights | 265 kg | 291,5 kg | |
Please complete the form below and we'll get back to you as soon as possible.











