audio-technica AEW-5415
5000 SERIES UNIPAK® SYSTEM
AEW-R5200 dual receiver
2 x AEW-T1000a UniPak® body-pack transmitters
2 x AEW-T5400a cardioid condenser microphones
Up to 1000 selectable UHF channels per band
IntelliScanâ„¢ feature automatically sets best available frequencies
Advanced digital Tone Lockâ„¢ squelch function fights interference

| Overall System | |
|---|---|
| Operating Frequencies | 541.500 - 566.375 MHz (C Band) 655.500 - 680.375 MHz (D Band) 721.500 - 746.375 MHz (G Band) |
| Number Of Channels | Up to 1000 total per band |
| Frequency Stability | ±0.005%, Phase Lock Loop frequency control |
| Modulation Mode | FM |
| Normal Deviation | ±5 kHz |
| Frequency Response | 70 Hz to 15 kHz |
| Operating Range | 90 m (300') typical |
| Operating Temperature Range | 41° F (5° C) to 113° F (45° C) |
| Receiver | |
|---|---|
| Receiving System | Dual independent RF sections, automatic-switching diversity |
| Image Rejection | 60 dB typical |
| Signal-To-Noise Ratio | 115 dB at 40 kHz deviation (IEC-weighted), 75 kHz maximum modulation |
| Sensitivity | 20 dBµV (S/N 70 dB at 5 kHz deviation, IEC-weighted) |
| Total Harmonic Distortion | <=1% (10 kHz deviation at 1 kHz) |
| Intermediate Frequency | 65.75 MHz, 10.7 MHz |
| Audio Output - Microphone | 25 mV (at 1 kHz, ±5 kHz deviation, 10k ohm load), (ATTN switch at "0") |
| Audio Output - Instrument | 50 mV (at 1 kHz, ±5 kHz deviation, 10k ohm load), (ATTN switch at "0") |
| Audio Output Attenuator (ATTN) | Three-position switch: 0 / -6 / -12 dB |
| Output Connectors (Microphone) | XLRM-type |
| Output Connectors (Instrument) | 1/4" (6.3 mm) TRS balanced phone jack |
| External Mute | 1/4" (6.3 mm) TS unbalanced phone jack, each channel |
| Headphone Output | Connector: 1/4" (6.3 mm) TRS ("stereo") phone jack |
| Antenna Input | DC 10V-12V, 20 mA (BNC-type jack) |
| Power Output | 10 mW + 10 mW into 32 ohms (at 1 kHz, ±5 kHz deviation); maximum output: 220 mW + 220 mW into 32 ohms. Headphones switchable between Channel 1 and Channel 2 |
| Computer Interface | Type: Ethernet, 10BaseT mode |
| Connector | RJ-45 |
| Proprietary Software | Supplied on CD-ROM |
| Power Supply | 100-240V AC 50/60 Hz, 15W, Pass-through AC Power Outlet 100-240V AC 50/60 Hz, 5A maximum |
| Dimensions | 482.0 mm W x 44.0 mm H x 275.5 mm D |
| Weight | 4.0 kg (without accessories) |
| Accessories Included | Detachable IEC-type AC power cable; two flexible UHF half-wave antennas; link cable; IEC-type AC pass-through cable; front-mount antenna cables and connectors; CD-ROM with computer control interface software; AEW-TB44 transmitter bag |
| Handheld Transmitter | |
|---|---|
| RF Power Output | High: 35 mW; Low: 10 mW, nominal |
| Spurious Emissions | According to National Regulations |
| Microphone Element | Cardioid Condenser |
| Battery Type | Two 1.5V AA alkaline (not included) |
| Battery Current/Life | Approximately 6 hours (High); 8 hours (Low), depending on battery type and use pattern |
| Current Consumption | High: 185 mA; Low: 165 mA, typical |
| Dimensions | 239.0 mm long, 50.0 mm maximum diameter |
| Net Weight | 270g |
| Accessories Included | AT8456a Quiet-Flex™ stand clamp |
| Belt Pack | |
|---|---|
| RF Power Output | High: 30mW; Low: 10mW, nominal |
| Spurious Emissions | According to National Regulations |
| Input Connections | High impedance, low impedance, bias |
| Microphone Dynamic Range | >=110 dB, A-weighted |
| Instrument Dynamic Range | >=100 dB, A-weighted |
| Current Consumption | High: 185 mA; Low: 165 mA, typical |
| Battery Life | Approximately 8 hours (High); 10 hours (Low), depending on battery type and use pattern |
| Dimensions | 66 mm x 87 mm x 24 mm (W x H x D) |
| Net Weight | 125g |
Please complete the form below and we'll get back to you as soon as possible.











